0 item(s)
View cart
You have no items in your shopping cart.
| SPRINT TECHNICAL SPECIFICATIONS | ||
| Sprint 500 | ||
| Battery Voltage | 12V (7 Ah) | |
| Maximum Running Speed | 25m/min | |
| Gate Specifications | ||
| Maximum Gate Mass | 500kg | |
| Maximum Starting Force | 22kgf / 220N | |
| Maximum Running Force | 13,5kgf / 135N | |
| Maximum Gate Size (Runtime Limited) |
25m | |
| Motor Specifications | ||
| Transfomer Supply Voltage | 220V - 240V AC | |
| Maximum Supply Voltage | 18V AC | |
| Minimum Supply Voltage | 16V AC | |
| Maximum Current Draw | 1.5A | |
| Standby Power Consumption | 1W | |
| Maximum Standby Time | 3 days | |
| Collision Sensing (Electronic) | Electronic | |
| On Board Receiver | 18 Remotes (36 buttons) | |
| Maximum number of openings for a 4m gate per day | ||
| Mains On | Mains Fail | |
| Pull force 15kgf | 45 | 31 ** |
| Pull force 12kgf | 65 | 45 ** |
| Pull force 7kgf | 95 | 66 ** |
| Pull force 5kgf | 130 | 91 ** |
| ** Within 24hrs | ||
| CONTROLLER SPECIFICATION | |
| Feature | Specification |
| Display | LCD Screen |
| Drive | Relay |
| User Interface | Dip switches |
| Charging | Lead Acid |
| Charge Voltage | 13,7V |
| Charge Method | Linear |
| Maximum Input Supply | 18V AC |
| Receiver | Yes |
| Users | 18 Remotes (36 Buttons) |
| Obstacle Sensing | Electronic |
| Outputs | Status |
| Lock | |
| Light | |
| Inputs | Trigger |
| Pedestrian | |
| Free Exit / Loop | |
| Infrared | |
| Rev-counter | |
| Marker | |
| SPRINT TECHNICAL SPECIFICATIONS | ||
| Sprint 500 | ||
| Battery Voltage | 12V (7 Ah) | |
| Maximum Running Speed | 25m/min | |
| Gate Specifications | ||
| Maximum Gate Mass | 500kg | |
| Maximum Starting Force | 22kgf / 220N | |
| Maximum Running Force | 13,5kgf / 135N | |
| Maximum Gate Size (Runtime Limited) |
25m | |
| Motor Specifications | ||
| Transfomer Supply Voltage | 220V - 240V AC | |
| Maximum Supply Voltage | 18V AC | |
| Minimum Supply Voltage | 16V AC | |
| Maximum Current Draw | 1.5A | |
| Standby Power Consumption | 1W | |
| Maximum Standby Time | 3 days | |
| Collision Sensing (Electronic) | Electronic | |
| On Board Receiver | 18 Remotes (36 buttons) | |
| Maximum number of openings for a 4m gate per day | ||
| Mains On | Mains Fail | |
| Pull force 15kgf | 45 | 31 ** |
| Pull force 12kgf | 65 | 45 ** |
| Pull force 7kgf | 95 | 66 ** |
| Pull force 5kgf | 130 | 91 ** |
| ** Within 24hrs | ||
| CONTROLLER SPECIFICATION | |
| Feature | Specification |
| Display | LCD Screen |
| Drive | Relay |
| User Interface | Dip switches |
| Charging | Lead Acid |
| Charge Voltage | 13,7V |
| Charge Method | Linear |
| Maximum Input Supply | 18V AC |
| Receiver | Yes |
| Users | 18 Remotes (36 Buttons) |
| Obstacle Sensing | Electronic |
| Outputs | Status |
| Lock | |
| Light | |
| Inputs | Trigger |
| Pedestrian | |
| Free Exit / Loop | |
| Infrared | |
| Rev-counter | |
| Marker | |
| Product | Price | Quantity | Actions | ||
|---|---|---|---|---|---|
| Features |
| Availability: |
| Price |
| Options |
| Actions |
